| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Huron Tigers | 0 | 0 | 0 | 7 | 0 | 7 |
| (H) Washington Warriors | 15 | 35 | 7 | 0 | 0 | 57 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:18 | WHS | Jack SCHELHAAS Carries(QB Keeper) TOUCHDOWN. 1 yds PAT Kick by Reagan STENZEL GOOD. | 10 | 72 | 03:42 | 0 - 7 |
| 1 | 00:49 | WHS | Punt by Brendan Coen blocked by Jenson AMDAHL recovered by Reagan STENZEL TOUCHDOWN. 25 yds PAT Run by Ty SMITH GOOD. | 0 | 0 | 0:00 | 0 - 15 |
| 2 | 11:51 | WHS | Hyland Heinz Passes to Bailey Schoenfelder INTERCEPTED by Reagan STENZEL at the HHS 25 TOUCHDOWN. 25 yds PAT Kick by Reagan STENZEL GOOD. | 0 | 0 | 0:00 | 0 - 22 |
| 2 | 08:49 | WHS | Jack SCHELHAAS Passes to Nate ALBERS COMPLETE TOUCHDOWN. 28 yds PAT Run by Ian AILTS GOOD. | 3 | 67 | 01:01 | 0 - 30 |
| 2 | 08:26 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by Reagan STENZEL blocked by Sam Carr downed for 0 yards | 2 | 20 | 00:23 | 0 - 36 |
| 2 | 04:02 | WHS | Jack SCHELHAAS Passes to Austin LINDEMAN COMPLETE TOUCHDOWN. 7 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 13 | 00:16 | 0 - 43 |
| 2 | 01:32 | WHS | Logan RAABE Carries(Hand Off) TOUCHDOWN. 66 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 66 | 00:13 | 0 - 50 |
| 3 | 10:33 | WHS | Hyland Heinz Passes to Mason Stahly INTERCEPTED by Ian AILTS at the HHS 33 TOUCHDOWN. 33 yds PAT Kick by Brock WALKER GOOD. | 0 | 0 | 0:00 | 0 - 57 |
| 4 | 04:27 | HHS | Zachari Brown Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Brendan Coen GOOD. | 14 | 45 | 07:09 | 7 - 57 |
| WHS | HHS | |
| FIRST DOWN | 14 | 11 |
| RUSHES / YARDS (NET) | 24/205 | 48/141 |
| PASSING YARDS (NET) | 69 | 51 |
| Passes Att/Comp/Int | 7/5/0 | 18/6/3 |
| TOTAL OFFENSE PLAYS/YARDS | 31 / 274 | 66 / 192 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 34 | 0 / 0 |
| Kickoff Returns / Yards | 2 / 19 | 9 / 116 |
| Interception Returns /Yards | 3 / 88 | 0 / 0 |
| Punts (Number/Avg) | 3 / 32 | 4 / 22 |
| Fumbles / Lost | 0 / 0 | 2 / 2 |
| Penalties / Yards | 7 / 40 | 5 / 33 |
| Possession Time | 25:05 | 32:46 |
| Sacks By: Number/Yards | 2 / 13 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Huron Tigers | Zachari Brown | 29 / 76 | Samuel Kretschmar | 4 / 33 | Nickolas Christensen | 7 / 27 | Bailey Schoenfelder | 4 / 7 |
| Hyland Heinz | 4 / -2 | |||||||
| Washington Warriors | Logan Raabe | 4 / 98 | Chayden Fitzsimmons | 6 / 64 | Rasheed Benton | 4 / 19 | Jack Schelhaas | 3 / 8 |
| Sean Oromo | 2 / 8 | Rayden Collins | 3 / 4 | Michael Williams | 1 / 3 | Logan Eckhoff | 1 / 1 | |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Huron Tigers | Hyland Heinz | 6/18/3/51 | ||||||
| Washington Warriors | Jack Schelhaas | 5/7/0/69 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Huron Tigers | Zachari Brown | 3 / 26 | Sam Carr | 1 / 13 | tYE Evers | 1 / 7 | Mason Stahly | 1 / 5 |
| Washington Warriors | Nate Albers | 1 / 28 | Rasheed Benton | 2 / 21 | Logan Eckhoff | 1 / 13 | Austin Lindeman | 1 / 7 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Huron Tigers | ||||||||
| Washington Warriors | Ian Ailts | 2 / 63 | Reagan Stenzel | 1 / 25 | ||||
| Stadium: Howard Wood Field | Attendance: 850 | |||||||
| Kickoff time: 06:00 PM | End of Game: 08:13 PM | Total Elapsed Time: 2:13 | ||||||
| Officials: Referee: Jim Ricketts Jr; | Umpire: Todd Landsman; | Linesman: Scott Jansen; | ||||||
| Line Judge: Randy Waagmeester; | Back Judge: Ryan Sage; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Huron Tigers | ||||||||
| Washington Warriors | Michael Enails | 1 / 8 | Thayer Smith | 1 / 5 | ||||
| TACKLES (UA / A) : | ||||||||
| Huron Tigers | Bailey Schoenfelder | 6 / 1 | Zachari Brown | 4 / 0 | Samuel Kretschmar | 2 / 1 | Sam Carr | 2 / 1 |
| Brendan Coen | 1 / 2 | Eric Miner | 1 / 1 | Trey Moeding | 1 / 0 | Josh Krech | 1 / 0 | |
| Hyland Heinz | 1 / 0 | Lake Gogolin | 1 / 0 | Peyton Carr | 1 / 0 | Nickolas Christensen | 0 / 2 | |
| Clay Kostel | 0 / 1 | Mark Christenson | 0 / 1 | |||||
| Washington Warriors | Jordan Blades | 4 / 5 | Michael Enails | 3 / 4 | Jenson Amdahl | 3 / 1 | Ian Ailts | 3 / 1 |
| Andrew Kennedy | 2 / 8 | Jacob Skogstad | 2 / 7 | Caleb York | 2 / 1 | Reagan Stenzel | 2 / 1 | |
| Isaiah Feterl | 2 / 1 | Brandan Burkhart | 2 / 1 | Jared Gulley | 1 / 4 | Ty Smith | 1 / 2 | |
| Walker Schmidt | 1 / 2 | Josh Garry | 1 / 2 | Joey Wehrkamp | 1 / 1 | Thayer Smith | 1 / 1 | |
| Sean Oromo | 1 / 1 | Zach Bolden | 1 / 1 | Trey DeCroock | 1 / 0 | Jake Boetel | 1 / 0 | |
| Max Sturdevant | 0 / 2 | Zach DeVries | 0 / 2 | Thomas Vissers | 0 / 1 | Nic Haverman | 0 / 1 | |
| Will Farniok | 0 / 1 | Jack Bren | 0 / 1 | |||||
|
| ||||||||
| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | HHS | WHS |
| (VISITOR) | (HOME) | |
| Score | 7 | 57 |
| First Downs | 11 | 14 |
| Rushes / Yards (Net) | 48 / 141 | 24 / 205 |
| Passing Yards (Net) | 51 | 69 |
| Passes -- Att / Comp / Int | 18/6/3 | 7/5/0 |
| Total Offensive Plays / Yards | 66 / 192 | 31 / 274 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 34 |
| Kickoff Returns / Yards | 9 / 116 | 2 / 19 |
| Interception Returns / Yards | 0 / 0 | 3 / 88 |
| Punts (Number/Average) | 4 / 22.0 | 3 / 32.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 33 | 7 / 40 |
| Possession Time | 32:46 | 25:05 |
| INDIVIDUAL LEADERS | |
| HHS | WHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:18 | WHS | Jack SCHELHAAS Carries(QB Keeper) TOUCHDOWN. 1 yds PAT Kick by Reagan STENZEL GOOD. | 10 | 72 | 03:42 | 0 - 7 |
| 1 | 00:49 | WHS | Punt by Brendan Coen blocked by Jenson AMDAHL recovered by Reagan STENZEL TOUCHDOWN. 25 yds PAT Run by Ty SMITH GOOD. | 0 | 0 | 0:00 | 0 - 15 |
| 2 | 11:51 | WHS | Hyland Heinz Passes to Bailey Schoenfelder INTERCEPTED by Reagan STENZEL at the HHS 25 TOUCHDOWN. 25 yds PAT Kick by Reagan STENZEL GOOD. | 0 | 0 | 0:00 | 0 - 22 |
| 2 | 08:49 | WHS | Jack SCHELHAAS Passes to Nate ALBERS COMPLETE TOUCHDOWN. 28 yds PAT Run by Ian AILTS GOOD. | 3 | 67 | 01:01 | 0 - 30 |
| 2 | 08:26 | WHS | Rasheed BENTON Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by Reagan STENZEL blocked by Sam Carr downed for 0 yards | 2 | 20 | 00:23 | 0 - 36 |
| 2 | 04:02 | WHS | Jack SCHELHAAS Passes to Austin LINDEMAN COMPLETE TOUCHDOWN. 7 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 13 | 00:16 | 0 - 43 |
| 2 | 01:32 | WHS | Logan RAABE Carries(Hand Off) TOUCHDOWN. 66 yds PAT Kick by Reagan STENZEL GOOD. | 1 | 66 | 00:13 | 0 - 50 |
| 3 | 10:33 | WHS | Hyland Heinz Passes to Mason Stahly INTERCEPTED by Ian AILTS at the HHS 33 TOUCHDOWN. 33 yds PAT Kick by Brock WALKER GOOD. | 0 | 0 | 0:00 | 0 - 57 |
| 4 | 04:27 | HHS | Zachari Brown Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Brendan Coen GOOD. | 14 | 45 | 07:09 | 7 - 57 |
| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | WHS | 1 | 28 | 12:00 | Kickoff | Op 0 | 08:18 | Touchdown | 72 | 10 | 03:42 |
| 1 | HHS | 1 | 20 | 08:18 | Kickoff | 35 | 05:12 | Punt | 15 | 6 | 03:06 |
| 2 | WHS | 1 | 45 | 05:12 | Punt | 38 | 02:52 | Punt | -7 | 3 | 02:20 |
| 2 | HHS | 1 | 29 | 02:52 | Punt | 34 | 00:49 | Blocked Punt | 5 | 3 | 02:03 |
| 3 | WHS | 1 | 0 | 00:49 | Blocked Punt | 0 | 00:49 | Touchdown | 0 | 0 | 00:00 |
| 3 | HHS | 1/2 | 24 | 00:49 | Kickoff | 24 | 11:51 | Interception | 0 | 2 | 00:58 |
| 4 | WHS | 2 | Op 3 | 11:51 | Interception | Op 0 | 1092:15 | Touchdown | 3 | 0 | 11:52 |
| 5 | WHS | 2 | 33 | 09:50 | Fumble | Op 0 | 08:49 | Touchdown | 67 | 3 | 01:01 |
| 6 | WHS | 2 | Op 20 | 08:49 | Fumble | Op 0 | 08:26 | Touchdown | 20 | 2 | 00:23 |
| 4 | HHS | 2 | 25 | 08:26 | Kickoff | 17 | 06:11 | Punt | -8 | 3 | 02:15 |
| 7 | WHS | 2 | 50 | 06:11 | Punt | Op 31 | 04:31 | Downs | 19 | 5 | 01:40 |
| 5 | HHS | 2 | 31 | 04:31 | Downs | 31 | 04:18 | Interception | 0 | 3 | 00:13 |
| 8 | WHS | 2 | Op 13 | 04:18 | Interception | Op 0 | 04:02 | Touchdown | 13 | 1 | 00:16 |
| 6 | HHS | 2 | 24 | 04:02 | Kickoff | 31 | 01:45 | Punt | 7 | 3 | 02:17 |
| 9 | WHS | 2 | 34 | 01:45 | Punt | Op 0 | 01:32 | Touchdown | 66 | 1 | 00:13 |
| 7 | HHS | 2 | 32 | 01:32 | Kickoff | 36 | 00:00 | End Half | 4 | 2 | 01:32 |
| 8 | HHS | 2 | 32 | 00:01 | Kickoff | Op 33 | 09:50 | Fumble | 35 | 5 | 00:00 |
| 9 | HHS | 3 | 26 | 12:00 | Kickoff | 31 | 10:33 | Interception | 5 | 3 | 01:27 |
| 10 | WHS | 3 | 0 | 10:33 | Interception | 0 | 10:33 | Touchdown | 0 | 0 | 00:00 |
| 10 | HHS | 3 | 26 | 10:33 | Kickoff | Op 11 | 01:07 | Downs | 63 | 18 | 09:26 |
| 11 | WHS | 3/4 | 11 | 01:07 | Downs | 15 | 11:36 | Punt | 4 | 3 | 01:31 |
| 11 | HHS | 4 | Op 45 | 11:36 | Punt | Op 0 | 04:27 | Touchdown | 45 | 14 | 07:09 |
| 12 | WHS | 4 | 43 | 04:27 | Kickoff | 49 | 02:20 | Punt | 6 | 3 | 02:07 |
| 12 | HHS | 4 | 18 | 02:20 | Punt | 31 | 00:00 | End Game | 13 | 4 | 02:20 |
|
| |||||||||||
| Huron Tigers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:58 | 06:26 | 10:53 | 09:29 | 12:24 | 20:22 | 32:46 |
| Third-Down Conversions | 1-3 | 0-4 | 2-5 | 3-5 | 1-7 | 5-10 | 6-17 |
| Average Field Position | 24 | 28 | 26 | 36 | 27 | 31 | 28 |
| Fourth-Down Conversions | 0-0 | 1-1 | 1-2 | 2-2 | 1-1 | 3-4 | 4-5 |
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:02 | 15:25 | 01:07 | 02:31 | 21:27 | 03:38 | 25:05 |
| Third-Down Conversions | 0-2 | 0-1 | 0-0 | 0-2 | 0-3 | 0-2 | 0-5 |
| Average Field Position | 36 | Op 44 | 11 | 43 | Op 49 | 27 | 45 |
| Fourth-Down Conversions | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| TEAM | HHS | WHS |
| (VISITOR) | (HOME) | |
| First Downs | 11 | 14 |
| --Rushing | 10 | 7 |
| --Passing | 1 | 5 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 48 | 24 |
| Yards Gained Rushing | 168 | 214 |
| Yards Lost Rushing | 27 | 9 |
| Net Yards Rushing | 141 | 205 |
| Net Yards Passing | 51 | 69 |
| --Passes Attempted | 18 | 7 |
| --Passes Completed | 6 | 5 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 66 | 31 |
| Total Net Yards | 192 | 274 |
| --Average Gain Per Play | 2.9 | 8.8 |
| Fumbles: Number / Lost | 2 / 2 | 0 / 0 |
| Penalties: Number / Yards | 5 / 33 | 7 / 40 |
| Number of Punts / Yards | 4 / 88 | 3 / 96 |
| --Average Per Punt | 22.0 | 32.0 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 34 |
| Kickoff Returns: Number / Yards | 9 / 116 | 2 / 19 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 88 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:46 | 25:05 |
| Third Down Conversions | 6 of 17 | 0 of 5 |
| Fourth Down Conversions | 4 of 5 | 1 of 2 |
| Sacks By: Number / Yards | 0 / 0 | 2 / 13 |
| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 24 | Kennedy,Andrew | LB | 2 | 8 | 10 | 1.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Blades,Jordan | DB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Skogstad,Jacob | LB-TE | 2 | 7 | 9 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Enails,Michael | LB-TE | 3 | 4 | 7 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 21 | Gulley,Jared | LB | 1 | 4 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Ailts,Ian | QB-DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 2/63 | 0 | 0.0/0.0 | |
| 41 | Amdahl,Jenson | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 45 | Burkhart,Brandan | DL | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Feterl,Isaiah | DB-SE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stenzel,Reagan | LB-K | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/25 | 0 | 0.0/0.0 | 1 FF |
| 54 | York,Caleb | DL | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Garry,Josh | SE-DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Schmidt,Walker | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Smith,Ty | QB-LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Bolden,Zach | SE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Oromo,Sean | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Smith,Thayer | DL | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 55 | Wehrkamp,Joey | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | DeVries,Zach | FB-DB | 0 | 2 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Sturdevant,Max | LB-TE | 0 | 2 | 2 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 57 | Boetel,Jake | OL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | DeCroock,Trey | SE-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Bren,Jack | RB-DB-K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 70 | Farniok,Will | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Haverman,Nic | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 68 | Vissers,Thomas | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Uithoven,Cole | DB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 35 | 52 | 87 | 9.0/27.0 | 2/0 | 3/88 | 3 | 2.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| HHS vs WHS |
| (10/02/14 at Howard Wood Field ) |
| Sioux Falls, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Schoenfelder,Bailey | 6 | 1 | 7 | 1.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Brown,Zachari | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Carr,Sam | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
| 44 | Kretschmar,Samuel | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 70 | Coen,Brendan | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Miner,Eric | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Christensen,Nickolas | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Carr,Peyton | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Gogolin,Lake | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Heinz,Hyland | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 62 | Krech,Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Moeding,Trey | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Christenson,Mark | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 78 | Kostel,Clay | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 21 | 10 | 31 | 1.0/9.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |